When
Sunday, May 15 2022
Registration opens at
Saturday, January 1 2022
Registered competitors
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
|||||||||||
BUDO JETTE | |||||||||||
JC DE KLINGE | |||||||||||
JC FUDJI YAMA | |||||||||||
JC FUDJI YAMA BOOM/SCHELLE | |||||||||||
JC HERENTHOUT | |||||||||||
JC KAPELLE O/D BOS | |||||||||||
JC SAMURAI EINDHOUT | |||||||||||
JC SINT-TRUIDEN | |||||||||||
JC VOSSELAAR! | |||||||||||
JIGORO BOORTMEERBEEK | |||||||||||
JITSU-KWAI HAMME VZW | |||||||||||
JUDO ARENDONK VZW | |||||||||||
JUDO CLUB HASSELT VZW | |||||||||||
JUDO CLUB OUD-TURNHOUT VZW | |||||||||||
JUDO CLUB ZELE | |||||||||||
JUDO TOP NIVEAU | |||||||||||
JUDO/JUJITSUCLUB JUZANDO VZW | |||||||||||
JUDOCLUB ARASHI BEERSE VZW | |||||||||||
JUDOCLUB EDO VZW | |||||||||||
JUDOCLUB GEETBETS VZW | |||||||||||
JUDOCLUB GENT DRONGEN VZW | |||||||||||
JUDOCLUB HERZELE VZW | |||||||||||
JUDOCLUB HIRANO BRECHT VZW | |||||||||||
JUDOCLUB HIRANO VZW | |||||||||||
JUDOCLUB JITA KYOEI DUFFEL VZW | |||||||||||
JUDOCLUB MANSIO VZW | |||||||||||
JUDOCLUB ZWIJNDRECHT VZW | |||||||||||
JUDOCLUB KEMZEKE VZW | |||||||||||
JUDOSCHOOL IPPON BUGGENHOUT VZW | |||||||||||
JUDOSCHOOL SAMURAI WILLEBROEK VZW | |||||||||||
JUDOTEAM - ALEN VZW | |||||||||||
KONINKLIJKE JUDOCLUB BEVEREN | |||||||||||
KONINKLIJKE JUDOCLUB ZELZATE VZW | |||||||||||
RJC MONTAGNARD-CHARLEROI | |||||||||||
ROYAL INTER GEMBLOUX WAVRE | |||||||||||
SEISHIN JC | |||||||||||
TOP JUDO ANTWERPEN | |||||||||||
VZW JUDOCLUB 'ASAHI'90' KRUISHOUTEM | |||||||||||
YAMA-ARASHI JUDOCLUB BAVIKHOVE VZW | |||||||||||
![]() |
|||||||||||
GEELHOED | |||||||||||
JUDO GOES | |||||||||||
JUDO ZUIDLAND-HEENVLIET | |||||||||||
JUDOCLUB KRIMPENERWAARD | |||||||||||
JUDOCLUB MADE | |||||||||||
JUDOVERENIGING CLINGE | |||||||||||
MAHOROKAN | |||||||||||
ROSMALENSE JUDOCLUB | |||||||||||
WESTVLIET DEN HAAG | |||||||||||
![]() |
|||||||||||
NEUVILLE EN FERRAIN |
U11
2012-2013
Weight-in:
08:30-09:15
Start competitions: 10:00
Duration: 2 minutes
Min. belt: 5th Kyu (yellow belt)
U13
2010-2011
Weight-in:
12:30-13:15
Start competitions: 14:00
Duration: 2 minutes
Min. belt: 4th Kyu (orange belt)
Where
Sporthal Rode Loop
Rodeloopstraat 2
Merksem
System
In groups of 3, 4 or 5 judoka's.
The fights will take place on 4 tatamis !
Entry fee
U11/U13 2 € for every enrolled judoka
Enrollment starts at January 1, and closes on April 15, 2022.
Payment to :
Ippon Trophy Antwerp IBAN : BE18 0682 4976 9165 BIC : GKCCBEBB Message: club - number of participants
Entrance
6 €/person (4 €/child 6 - 12 year), except participating judokas