-46 kg – 2
| Last Name | First name | Grade | Club | Country |
|---|---|---|---|---|
| DE MAERTELEIRE | Sam | 3e Kyu | JUDOSCHOOL MERELBEKE | BE |
| LAPERRE | Ruhn | 1e Kyu | JITSU-KWAI HAMME | BE |
-50 kg – 1
| Last Name | First name | Grade | Club | Country |
|---|---|---|---|---|
| PALMAERTS | Jolan | 1e Kyu | TJA SELECTIE | BE |
-55 kg – 12
| Last Name | First name | Grade | Club | Country |
|---|---|---|---|---|
| BAGHIRZADE | Anar | 1e Kyu | JITSU-KWAI HAMME | BE |
| BEIRNAERT | Basil | 1e Kyu | JITSU-KWAI HAMME | BE |
| BOUDESOCQUE | Lelio | 1e Kyu | KANIDO HERSEAUX | BE |
| DE COCK | Titus | 1e Kyu | TJA SELECTIE | BE |
| DE DECKER | Tijmen | 1e Kyu | TJA SELECTIE | BE |
| DE RYCKE | Mathias | 1e Kyu | TJA SELECTIE | BE |
| FRETEUR LOPEZ | Matt | 1e Kyu | KANIDO HERSEAUX | BE |
| KOEKKOEK | Jesse | 1e Dan | JUDO DE KORTE | NL |
| KUMYKOV | Aslan | 1e Kyu | R.J.C.MONS | BE |
| MAETENS | Robbe | 1e Kyu | TJA SELECTIE | BE |
| PANDAY | Diego | 1e Kyu | JUDO RYU KENSUI | NL |
| SEFSAF | Hamza | 1e Kyu | TJA SELECTIE | BE |
-60 kg – 4
| Last Name | First name | Grade | Club | Country |
|---|---|---|---|---|
| CORDIER | Jeremy | 1e Dan | R.J.C MONT-SUR-MARCHIENNE | BE |
| DE HAES | Vince | 2e Kyu | TJA SELECTIE | BE |
| DEVOS | Noah | 1e Kyu | JUDOCLUB KAWAISHI INGELMUNSTER | BE |
| HEIJ | Brendt | 1e Kyu | TJA SELECTIE | BE |
-66 kg – 6
| Last Name | First name | Grade | Club | Country |
|---|---|---|---|---|
| ALEKSANYAN | Andreas | 1e Kyu | TJA SELECTIE | BE |
| DRIES | Freek | 3e Kyu | JUDOCLUB HERENTHOUT | BE |
| GEURTS | Lucas | 1e Dan | JUDO DE KORTE | NL |
| KARAHAN | Emir baran | 1e Kyu | TJA SELECTIE | BE |
| KONOVALOV | Andrey | 1e Kyu | TJA SELECTIE | BE |
| VEKEMANS | Vic | 3e Kyu | JUDOCLUB HERENTHOUT | BE |
-73 kg – 6
| Last Name | First name | Grade | Club | Country |
|---|---|---|---|---|
| BRUNEL | Elouan | 1e Dan | DOJO SAINT-JUSTOIS | FR |
| DECORTE | Arnauld | 1e Kyu | JOKOHAZAM | BE |
| KRYSZCZAK | Egor | 1e Dan | JC KODOKAN GAUMAIS | BE |
| MANASERYAN | Hovik | 2e Kyu | TJA SELECTIE | BE |
| VAN MOL | Mathias | 2e Kyu | TJA SELECTIE | BE |
| ZHARASHUEV | Suleyman | 1e Kyu | J.C.COLFONTAINE | BE |
-81 kg – 4
| Last Name | First name | Grade | Club | Country |
|---|---|---|---|---|
| AKON | Noé | 1e Kyu | A.M. ROYAL JUDO POSEIDON RYU | BE |
| CHRISTIAENS | Remi | 1e Kyu | KANIDO HERSEAUX | BE |
| DROOGHAAG | Ben | 1e Dan | KANIDO HERSEAUX | BE |
| POTTELET | Tom | 1e Kyu | JUDO TOP NIVEAU TOURNAI | BE |
-90 kg –
| Last Name | First name | Grade | Club | Country |
|---|
+90 kg –
| Last Name | First name | Grade | Club | Country |
|---|
?? kg
| Last Name | First name | Grade | Club | Country |
|---|